| 
                | 
          
                   
          
                                
                  
                    | 
                  
					Manufacturer: Fermont Div. of D.C.A 
					Model: MEP 006A 
					NSN: 6115-00-118-1243 
					Serial No.: FZ-03128 
					Volts: 120/208, 240/416 
					Amps: 208/104 
					KW: 50/60 
					KVA: 62.5/75 
					RPM: 1500/1800 
					Cycles: 50/60 
					Ph: 3 
					Hours: 1630 
					Dry WT.: 4300 lbs 
					Dimensions: LG 87" x W 36" x HGT 59" 
					MFD: N/A 
					Load Bank: Yes 
					 
					Stock # FC001 
					 
					 
					Price 
					$8,000.00 
					
					 | 
                
          
                                
                  | 
                    | 
                
          
                                
                  
          
  | 
                
          
                                
                  | 
                    | 
                
          
                                
                  
                     | 
                  
                   
					Manufacturer: Fermont Div. of D.C.A 
					Model: MEP 006A 
					NSN: 6115-00-118-1243 
					Serial No.: FZ-04074 
					Volts: 120/208, 240/416 
					Amps: 208/104 
					KW: 50/60 
					KVA: 62.5/75 
					RPM: 1500/1800 
					Cycles: 50/60 
					Ph: 3 
					Hours: 6026 
					Dry WT.: 4300 lbs 
					Dimensions: LG 87" x W 36" x HGT 59" 
					MFD: 10-80 
					Load Bank: Yes 
					 
					Stock # FC002 
					 
					 
					Price 
					$6,000.00 
					
					 | 
                
          
                                
                  
                   
					 | 
                
          
                                
                  
          
  | 
                
          
                                
                  | 
                    | 
                
          
                                
                  
                     | 
                  
                   
					Manufacturer: Fermont Div. of D.C.A 
					Model: MEP 006A 
					NSN: 6115-00-118-1243 
					Serial No.: FZ-03106 
					Volts: 120/208, 240/416 
					Amps: 208/104 
					KW: 50/60 
					KVA: 62.5/75 
					RPM: 1500/1800 
					Cycles: 50/60 
					Ph: 3 
					Hours: 4886 
					Dry WT.: 4300 lbs 
					Dimensions: LG 87" x W 36" x HGT 59" 
					MFD: N/A 
					Load Bank: No 
					 
					Stock # FC003 
					 
					 
					Price 
					$3,500.00 
					
					 | 
                
          
                                
                  
           
					 | 
                
          
                                
                  
          
  | 
                
          
                                
                  | 
                   | 
                  
                   | 
                
          
                                
                  
                     | 
                  
                  Manufacturer: Fermont Div. of D.C.A 
					Model: MEP 006A 
					NSN: 6115-00-118-1243 
					Serial No.: DZ-03223 
					Volts: 120/208, 240/416 
					Amps: 208/104 
					KW: 50/60 
					KVA: 62.5/75 
					RPM: 1500/1800 
					Cycles: 50/60 
					Ph: 3 
					Hours: 1319 
					Dry WT.: 4300 lbs 
					Dimensions: LG 87" x W 36" x HGT 59" 
					MFD: 3-87 
                  
                  
                   
					Load Bank:
					
                  
                   
					No 
					 
					Stock # FC004 
					 
					 
					Price 
					$4,500.00 
					 | 
                
          
                
                  
           
					 | 
                
          
                
                  
          
  | 
                
                
                  | 
                    | 
                
                
                  
                     | 
                  
					Manufacturer: 
					 MCII 
					Model: MEP-806B 
					Serial No.: 67-0114 
					FSN: 6115-081-2033  
					Engine: Allis-Chamber 
					Cyl: 6 
					Fuel: Diesel 
					Volts: 120/208, 240/416, 110/190, 220/380 
					Amps: 208/104, 172/86 
					KW: 60/45 
					KVA: 75/56 
					CPS: 60/50 
					RPM: 1800/1500 
					Hours: 966 
					 
					MFD: 11-67 
					 
					Stock # SC001 
					 
					 
					Price 
					SOLD 
					 | 
                
                
                  | 
                    |